Woman and multicultural founders are often judged with exceeding scrutiny. That's why it's important to find angel investors with a proven history of investing in diverse founder teams, such as those below.
In this article, we rank angel investors with the highest investing rates in women and founders of color according to available Crunchbase data.
We used the ratio of these angels' diversity investments to the total number of their investments, or "Diversity Investment Rate," as a measure of their willingness to invest in women and diverse founders. We also looked at the success of their portfolio as measured by their companies' exit rate.
Assuming that diverse founders value both the angel investors' propensity to invest in folks like them and to help them succeed, we combined those two factors in a "combined score," which is how we arrived at our ranking of angels. Note that we only looked at angels with at least 20 investments since these ratios are much less meaningful for very small portfolios.
Without further ado, here are the top angel investors for women and diverse founders.
Top 50 Angels Investing in Women and Founders of Color
Topping our list of top angel investors for women and founders of color is the late Tony Hsieh. Although the startup community lost Tony some time ago, we decided to keep him on this list as a tribute to his amazing work with founders. Thank you, Tony! You continue to inspire us!
Not including Tony Hsieh, Julie McDermott is the top angel investing in women and founders of color! Rounding out the top three stops are also Joanne Wilson and Jennifer Fleiss.
Rank |
Angel Investor |
Diversity Investment Rate |
Exit Rate |
Crunchbase Profile |
1 | Tony Hsieh | 46.40% | 63.60% | Link |
2 | Julie McDermott | 71.43% | 9.52% | Link |
3 | Joanne Wilson | 61.64% | 17.81% | Link |
4 | Jennifer Fleiss | 60.00% | 20.00% | Link |
5 | Terra Han | 60.00% | 0.00% | Link |
6 | Katie Shea | 55.00% | 15.00% | Link |
7 | Michael Kassan | 52.38% | 38.10% | Link |
8 | Deborah Quazzo | 51.85% | 18.52% | Link |
9 | Anne Wojcicki | 50.91% | 7.27% | Link |
10 | Tony Hsieh | 50.00% | 50.00% | Link |
11 | Ben Orthlieb | 50.00% | 13.64% | Link |
12 | Ellen Levy | 48.39% | 32.26% | Link |
13 | Shan-Lyn Ma | 47.62% | 19.05% | Link |
14 | Claire Diaz-Ortiz | 47.22% | 8.33% | Link |
15 | Marissa Mayer | 46.67% | 36.67% | Link |
16 | Alex Chung | 45.45% | 22.73% | Link |
17 | Jeff Clavier | 45.00% | 65.00% | Link |
18 | Steve Case | 45.00% | 45.00% | Link |
19 | Holly Liu | 44.44% | 11.11% | Link |
20 | Andy Dunn | 44.12% | 20.59% | Link |
21 | Chris M. Willliams | 44.00% | 28.00% | Link |
22 | April Underwood | 43.75% | 12.50% | Link |
23 | Chloe Sladden | 43.48% | 8.70% | Link |
24 | Payam Zamani | 42.50% | 30.00% | Link |
25 | Baron Davis | 41.07% | 23.21% | Link |
26 | Sean Rad | 40.91% | 13.64% | Link |
27 | Andre Iguodala | 40.91% | 13.64% | Link |
28 | Neil Parikh | 40.91% | 9.09% | Link |
29 | Patrick Spaulding Ryan | 40.00% | 6.67% | Link |
30 | David Carrico | 40.00% | 40.00% | Link |
31 | Ăn cứt Chó | 40.00% | 40.00% | Link |
32 | Marcos Galperin | 40.00% | 15.00% | Link |
33 | Daniel Schryer | 39.29% | 42.86% | Link |
34 | Kevin Durant | 39.22% | 11.76% | Link |
35 | Jack Abraham | 39.13% | 47.83% | Link |
36 | Alex Pattis | 39.13% | 13.04% | Link |
37 | Ullas Naik | 38.10% | 40.48% | Link |
38 | David Bonderman | 38.10% | 28.57% | Link |
39 | Manik Gupta | 37.50% | 12.50% | Link |
40 | Troy Carter | 37.50% | 54.17% | Link |
41 | Gordon Crawford | 37.50% | 50.00% | Link |
42 | Julia Hartz | 36.67% | 6.67% | Link |
43 | Emmett Shear | 36.36% | 18.18% | Link |
44 | Jonathan Abrams | 36.36% | 50.00% | Link |
45 | Joe Greenstein | 36.36% | 40.91% | Link |
46 | Chung Ng | 36.36% | 45.45% | Link |
47 | Kal Vepuri | 36.11% | 36.11% | Link |
48 | Caterina Fake | 35.71% | 42.86% | Link |
49 | Sky Dayton | 35.00% | 30.00% | Link |
50 | Andy Palmer | 35.00% | 35.00% | Link |
51 | Frank A. Bonsal | 35.00% | 65.00% | Link |
Data via Crunchbase
It's interesting to note that the investors at the top of the above list have moderate portfolios, usually 20-30 investments.
Top 50 Angel Investors by Diversity Investment Rate
Looking at just the diversity investment rate of angel investors with at least 20 investments, we get the following ranking:
Rank |
Angel Investor |
Number of Investments |
Number of Diversity Investments |
Diversity Investment Rate |
Crunchbase Profile |
1 | Julie McDermott | 21 | 15 | 71% | Link |
2 | Joanne Wilson | 73 | 45 | 62% | Link |
3 | Jennifer Fleiss | 20 | 12 | 60% | Link |
4 | Terra Han | 20 | 12 | 60% | Link |
5 | Katie Shea | 20 | 11 | 55% | Link |
6 | Michael Kassan | 21 | 11 | 52% | Link |
7 | Deborah Quazzo | 27 | 14 | 52% | Link |
8 | Anne Wojcicki | 55 | 28 | 51% | Link |
9 | Ben Orthlieb | 22 | 11 | 50% | Link |
10 | Tony Hsieh | 28 | 14 | 50% | Link |
11 | Ellen Levy | 31 | 15 | 48% | Link |
12 | Shan-Lyn Ma | 21 | 10 | 48% | Link |
13 | Claire Diaz-Ortiz | 36 | 17 | 47% | Link |
14 | Marissa Mayer | 30 | 14 | 47% | Link |
15 | Alex Chung | 22 | 10 | 45% | Link |
16 | Jeff Clavier | 20 | 9 | 45% | Link |
17 | Steve Case | 20 | 9 | 45% | Link |
18 | Holly Liu | 27 | 12 | 44% | Link |
19 | Andy Dunn | 34 | 15 | 44% | Link |
20 | Chris M. Williams | 25 | 11 | 44% | Link |
21 | April Underwood | 32 | 14 | 44% | Link |
22 | Chloe Sladden | 23 | 10 | 43% | Link |
23 | Payam Zamani | 40 | 17 | 43% | Link |
24 | Baron Davis | 56 | 23 | 41% | Link |
25 | Sean Rad | 22 | 9 | 41% | Link |
26 | Andre Iguodala | 22 | 9 | 41% | Link |
27 | Neil Parikh | 22 | 9 | 41% | Link |
28 | Marcos Galperin | 20 | 8 | 40% | Link |
29 | David Carrico | 25 | 10 | 40% | Link |
30 | Patrick Spaulding Ryan | 30 | 12 | 40% | Link |
31 | Daniel Schryer | 28 | 11 | 39% | Link |
32 | Kevin Durant | 51 | 20 | 39% | Link |
33 | Jack Abraham | 23 | 9 | 39% | Link |
34 | Alex Pattis | 23 | 9 | 39% | Link |
35 | David Bonderman | 21 | 8 | 38% | Link |
36 | Ullas Naik | 42 | 16 | 38% | Link |
37 | Troy Carter | 24 | 9 | 38% | Link |
38 | Gordon Crawford | 24 | 9 | 38% | Link |
39 | Manik Gupta | 32 | 12 | 38% | Link |
40 | Julia Hartz | 30 | 11 | 37% | Link |
41 | Jonathan Abrams | 22 | 8 | 36% | Link |
42 | Joe Greenstein | 22 | 8 | 36% | Link |
43 | Chung Ng | 22 | 8 | 36% | Link |
44 | Emmett Shear | 33 | 12 | 36% | Link |
45 | Kal Vepuri | 36 | 13 | 36% | Link |
46 | Caterina Fake | 28 | 10 | 36% | Link |
47 | Sky Dayton | 20 | 7 | 35% | Link |
48 | Andy Palmer | 20 | 7 | 35% | Link |
49 | Frank A. Bonsal | 20 | 7 | 35% | Link |
Data via Crunchbase
Julie McDermott, Joanne Wilson, and Jennifer Fleiss have the three highest rates of diversity investments in their portfolio. Way to go!
Top 50 Angel Investors by Total Number of Diversity Investments
And finally, looking just at those angels with the most investments in founders of color or women, we have the following ranking:
Rank |
Angel Investor |
Number of Investments |
Number of Diversity Investments |
Diversity Investment Rate |
Crunchbase Profile |
1 | Edward Lando | 505 | 86 | 17.03% | Link |
2 | Bashar Hamood | 351 | 9 | 2.56% | Link |
3 | Kunal Shah | 297 | 4 | 1.35% | Link |
4 | Naval Ravikant | 278 | 29 | 10.43% | Link |
5 | Mark Cuban | 262 | 53 | 20.23% | Link |
6 | Fabrice Grinda | 257 | 40 | 15.56% | Link |
7 | Scott Belsky | 248 | 53 | 21.37% | Link |
8 | Gokul Rajaram | 233 | 32 | 13.73% | Link |
9 | Charlie Songhurst | 232 | 20 | 8.62% | Link |
10 | Balaji Srinivasan | 225 | 23 | 10.22% | Link |
11 | Marc Benioff | 192 | 46 | 23.96% | Link |
12 | Nadav Ben-Chanoch | 186 | 20 | 10.75% | Link |
13 | Daniel Curran | 183 | 43 | 23.50% | Link |
14 | Chris Adelsbach | 172 | 8 | 4.65% | Link |
15 | Alexis Ohanian | 169 | 33 | 19.53% | Link |
16 | Paul Buchheit | 169 | 33 | 19.53% | Link |
17 | Scott Banister | 158 | 31 | 19.62% | Link |
18 | Jon Oringer | 153 | 27 | 17.65% | Link |
19 | Shervin Pishevar | 152 | 37 | 24.34% | Link |
20 | Wei Guo | 145 | 30 | 20.69% | Link |
21 | Lachy Groom | 144 | 26 | 18.06% | Link |
22 | Sahin Boydas | 140 | 26 | 18.57% | Link |
23 | Justin Mateen | 139 | 19 | 13.67% | Link |
24 | Peter Thiel | 129 | 17 | 13.18% | Link |
25 | Kevin Mahaffey | 127 | 24 | 18.90% | Link |
26 | Sam Altman | 126 | 31 | 24.60% | Link |
27 | Esther Dyson | 122 | 24 | 19.67% | Link |
28 | Louis Beryl | 121 | 32 | 26.45% | Link |
29 | Bradley Horowitz | 118 | 29 | 24.58% | Link |
30 | Tom Williams | 116 | 22 | 18.97% | Link |
31 | Kevin Lin | 112 | 24 | 21.43% | Link |
32 | Tim Draper | 111 | 24 | 21.62% | Link |
33 | Nat Friedman | 111 | 14 | 12.61% | Link |
34 | Cyan Banister | 110 | 22 | 20.00% | Link |
35 | Dylan Field | 109 | 18 | 16.51% | Link |
36 | Guillermo Rauch | 108 | 12 | 11.11% | Link |
37 | Ronald Conway | 105 | 20 | 19.05% | Link |
38 | Max Levchin | 105 | 17 | 16.19% | Link |
39 | Kevin Hartz | 103 | 27 | 26.21% | Link |
40 | Reid Hoffman | 101 | 26 | 25.74% | Link |
41 | Clark Landry | 100 | 33 | 33.00% | Link |
42 | Thibaud Elziere | 100 | 5 | 5.00% | Link |
43 | Kevin Moore | 93 | 27 | 29.03% | Link |
44 | Nitesh Banta | 92 | 20 | 21.74% | Link |
45 | Wayne Chang | 91 | 30 | 32.97% | Link |
46 | Arash Ferdowsi | 91 | 22 | 24.18% | Link |
47 | James Sowers | 89 | 29 | 32.58% | Link |
48 | David Tisch | 89 | 21 | 23.60% | Link |
49 | Mark Pincus | 89 | 16 | 17.98% | Link |
50 | George Burke | 88 | 6 | 6.82% | Link |
Data via Crunchbase
Once again, those angels with the biggest portfolios don't necessarily have the highest diversity investment rates.
Target Less Active Angels
Perhaps the most interesting finding of our analysis is that those angels with the most angel investments seem to also have among the lowest diversity investment rates.
Out of about 900 investors in our data set, the most active angel investors cluster around the middle of the list with regard to their diversity investment rate. Incidentally, many of the most active angels also tend to have mediocre exit rates of their portfolio companies.
What does this mean for female founders and founders of color?
Perhaps the best investors for diverse founders are those with a moderate level of activity rather than the most active and often most well-known ones.
An Important Caveat on the Data Set
As with all data, there are likely some missed or inaccurate data points. All data for this analysis came from Crunchbase, and it seems accurate enough for comparative purposes. However, I would not worry too much about whether the 26th ranked investor should really be in the 25th spot, for example.
It's worth noting that this data is from Crunchbase, which classifies "Diversity Investments" as those in startups founded or led by individuals that identify as Black or African American, Native American, Middle Eastern/North African, South Asia, East Asian, Southeast Asian, Pacific Islander, or Woman. While Black, Latinx, and female founders seem to be fairly accurately recorded in the dataset, other groups are clearly undercounted from a spot check we performed.
Conclusion
Underrepresented founders face enough hurdles in their journey, and hopefully, this list is a good starting point for those of you looking for angel investors that will evaluate you and your startup fairly.
Also, be sure to check out our mega guide for finding and pitching angel investors.
As always, I look forward to your comments and feedback on this list!